BREEDERS’ CUP
PROMOTIONS
HORSE BETTING GUIDE
CUSTOMER SUPPORT
EXTRA FEATURES
Breeders' Cup Juvenile
Breeders' Cup Juvenile is a Thoroughbred horse race for
2-year-old colts and geldings. It is held annually at a
different racetrack in the United States or Canada as part of
the Breeders' Cup.
Distance : 1-miles(1984-85,87); 1 1/16-miles(1986,88-2001,03-);
1 1/8-miles(2002).
In 2006, the National Thoroughbred Racing Association (NTRA)
wrote in Part 2 of their special series titled Spiraling To The
Breeders' Cup that "Arazi turned in what many still consider to
be the single-most spectacular performance in Breeders' Cup
history."
| Breeders' Cup Juvenile Information | |||||
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2007 | War Pass | Cornellio Velazquez | Nick Zito | Robert V. LaPenta | 1:42.76 |
| 2006 | Street Sense | Calvin Borel | Carl Nafzger | James B. Tafel | 1:42.59 |
| 2005 | Stevie Wonderboy | Garrett Gomez | Doug O'Neill | Merv Griffin Ranch Company | 1:41.64 |
| 2004 | Wilko | Frankie Dettori | Jeremy Noseda | J. Paul Reddam | 1:42.09 |
| 2003 | Action This Day | David R. Flores | Richard Mandella | B. Wayne Hughes | 1:43.62 |
| 2002 | Vindication | Mike E. Smith | Bob Baffert | Padua Stables | 1:49.61 |
| 2001 | Johannesburg | Michael Kinane | Aidan O'Brien | Michael Tabor & Susan Magnier | 1:42.27 |
| 2000 | Macho Uno | Jerry Bailey | Joseph Orseno | Stronach Stables | 1:42.05 |
| 1999 | Anees | Gary Stevens | Alex L. Hassinger, Jr. | The Thoroughbred Corp. | 1:42.29 |
| 1998 | Answer Lively | Jerry Bailey | Bobby Barnett | John Franks | 1:44.00 |
| 1997 | Favorite Trick | Pat Day | Patrick B. Byrne | Joseph LaCombe Stable | 1:41.47 |
| 1996 | Boston Harbor | Jerry Bailey | D. Wayne Lukas | Overbrook Farm | 1:43.40 |
| 1995 | Unbridled's Song | Mike E. Smith | James T. Ryerson | Paraneck Stable | 1:41.60 |
| 1994 | Timber Country | Pat Day | D. Wayne Lukas | Overbrook/Gainsway/Lewis | 1:44.55 |
| 1993 | Brocco | Gary Stevens | Randy Winick | Albert R. Broccoli | 1:42.99 |
| 1992 | Gilded Time | Chris McCarron | Darrell Vienna | Milch, Silverman & Silverman | 1:43.43 |
| 1991 | Arazi | Pat Valenzuela | Francois Boutin | Allen E. Paulson | 1:44.78 |
| 1990 | Fly So Free | José Santos | Scotty Schulhofer | Tommy Valando | 1:43.40 |
« Last Year Contenders « Back to Breeders' Cup
