Get in on all The Breeders’ Cup betting action. We are an off track betting leader for The Breeders’ Cup and horse racing at over 90 racetracks. Get Started Now
Breeders' Cup Classic Information
The Breeders' Cup Classic is a Grade 1 Weight for Age thoroughbred horse race for 3 years old and up, running a distance of 1 1/4-miles. It is held annually at a different racetrack in the United States or Canada as part of the Breeders' Cup.
The Classic is considered by many to be the premiere thoroughbred horse race of the year, and its $5 million is unmatched. Oftentimes, the winner goes on to win Horse of the Year honors, as have Saint Liam and Ghostzapper, the 2005 and 2004 winners respectively. Due to the extremely high quality of horses in the event, the race is notoriously hard to predict. One notable example of an underdog winning the Classic is the victory of Arcangues in 1993. This was the biggest upset in Breeders' Cup history and his $269.20 payoff for a $2 wager remains a Breeders' Cup record.
| Breeder's Cup Classic Winners | |||||
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2007 | Curlin | Robby Alvarado | Steve Asmussen | Padua Stables | 2:00.59 |
| 2006 | Invasor | Fernando Jara | Kiaran McLaughlin | Shadwell Racing | 2:02.18 |
| 2005 | Saint Liam | Jerry Bailey | Richard E. Dutrow, Jr. | Mr & Mrs William K. Warren, Jr. | 2:01.49 |
| 2004 | Ghostzapper | Javier Castellano | Robert J. Frankel | Stronach Stables | 1:59.02 |
| 2003 | Pleasantly Perfect | Alex Solis | Richard Mandella | Diamond A Racing Corp. | 1:59.88 |
| 2002 | Volponi | Jose Santos | Phillip G. Johnson | Amherst & Spruce Pond Stables | 2:01.39 |
| 2001 | Tiznow | Chris McCarron | Jay Robbins | Cee's Stables | 2:00.62 |
| 2000 | Tiznow | Chris McCarron | Jay Robbins | Cooper & Straub-Rubens | 2:00.75 |
| 1999 | Cat Thief | Pat Day | D. Wayne Lukas | Overbrook Farm | 1:59.52 |
| 1998 | Awesome Again | Pat Day | Patrick B. Byrne | Stronach Stables | 2:02.16 |
| 1997 | Skip Away | Mike E. Smith | Sonny Hine | Carolyn Hine | 1:59.16 |
| 1996 | Alphabet Soup | Chris McCarron | David Hofmans | Ridder Thoroughbred Stable | 2:01.00 |
| 1995 | Cigar | Jerry Bailey | Bill Mott | Allen E. Paulson | 1:59.58 |
| 1994 | Concern | Jerry Bailey | Richard W. Small | Robert E. Meyerhoff | 2:02.41 |
| 1993 | Arcangues | Jerry Bailey | André Fabre | Daniel Wildenstein | 2:00.83 |
| 1992 | A.P. Indy | Ed Delahoussaye | Neil Drysdale | Tsurumaki/Farish/Kilroy/Goodman | 2:00.20 |
| 1991 | Black Tie Affair | Jerry Bailey | Ernie T. Poulos | Jeffrey Sullivan | 2:02.95 |
| 1990 | Unbridled | Pat Day | Carl Nafzger | Frances A. Genter | 2:02.20 |
« Last Year Contenders « Back to Breeders' Cup


